Bill List

PDF
124
Bills
$378,295
Total Billed
$88,153
Total Paid
$290,142
Open Balance
Open 85
Bill # Vendor Bill Date Due Date Total Paid Balance
DEMO-004-09 Coastal Office Products 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-005-09 Delta Freight LLC 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-006-09 Eagle IT Solutions 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-007-09 First National Printing 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-008-09 Greenfield Landscaping 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-009-09 Harbor City Cleaning 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-010-09 Iron Gate Security 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-011-09 Jasper Consulting Group 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-004-08 Coastal Office Products 03/01/2026 03/31/2026 $5,350.00 $5,350.00
DEMO-005-08 Delta Freight LLC 03/01/2026 03/31/2026 $5,350.00 $5,350.00
DEMO-006-08 Eagle IT Solutions 03/01/2026 03/31/2026 $5,350.00 $5,350.00
DEMO-007-08 First National Printing 03/01/2026 03/31/2026 $5,350.00 $5,350.00
DEMO-008-08 Greenfield Landscaping 03/01/2026 03/31/2026 $5,350.00 $5,350.00
DEMO-009-08 Harbor City Cleaning 03/01/2026 03/31/2026 $5,350.00 $5,350.00
DEMO-010-08 Iron Gate Security 03/01/2026 03/31/2026 $5,350.00 $5,350.00
DEMO-011-08 Jasper Consulting Group 03/01/2026 03/31/2026 $5,350.00 $5,350.00
COP-2026-002 Coastal Office Products 03/05/2026 04/04/2026 $425.00 $425.00
DEMO-004-07 Coastal Office Products 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-005-07 Delta Freight LLC 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-006-07 Eagle IT Solutions 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-007-07 First National Printing 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-008-07 Greenfield Landscaping 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-009-07 Harbor City Cleaning 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-010-07 Iron Gate Security 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-011-07 Jasper Consulting Group 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-004-06 Coastal Office Products 04/01/2026 05/01/2026 $4,200.00 $4,200.00
DEMO-005-06 Delta Freight LLC 04/01/2026 05/01/2026 $4,200.00 $4,200.00
DEMO-006-06 Eagle IT Solutions 04/01/2026 05/01/2026 $4,200.00 $4,200.00
DEMO-007-06 First National Printing 04/01/2026 05/01/2026 $4,200.00 $4,200.00
DEMO-008-06 Greenfield Landscaping 04/01/2026 05/01/2026 $4,200.00 $4,200.00
DEMO-009-06 Harbor City Cleaning 04/01/2026 05/01/2026 $4,200.00 $4,200.00
DEMO-010-06 Iron Gate Security 04/01/2026 05/01/2026 $4,200.00 $4,200.00
DEMO-011-06 Jasper Consulting Group 04/01/2026 05/01/2026 $4,200.00 $4,200.00
DEMO-003-05 Blue Ridge Electric 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-001-05 Coastal Office Products 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-004-05 Coastal Office Products 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-005-05 Delta Freight LLC 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-006-05 Eagle IT Solutions 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-007-05 First National Printing 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-008-05 Greenfield Landscaping 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-009-05 Harbor City Cleaning 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-010-05 Iron Gate Security 04/19/2026 05/19/2026 $1,575.75 $1,575.75
DEMO-011-05 Jasper Consulting Group 04/19/2026 05/19/2026 $1,575.75 $1,575.75
JCG-2026-003 Jasper Consulting Group 05/01/2026 05/31/2026 $12,500.00 $12,500.00
DEMO-003-04 Blue Ridge Electric 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-004-04 Coastal Office Products 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-005-04 Delta Freight LLC 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-006-04 Eagle IT Solutions 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-007-04 First National Printing 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-008-04 Greenfield Landscaping 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-009-04 Harbor City Cleaning 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-010-04 Iron Gate Security 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-011-04 Jasper Consulting Group 05/02/2026 06/01/2026 $2,100.00 $2,100.00
DEMO-001-03 Babylon Inc 05/08/2026 06/07/2026 $10,125.65 $10,125.65
DEMO-003-03 Blue Ridge Electric 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-004-03 Coastal Office Products 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-005-03 Delta Freight LLC 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-006-03 Eagle IT Solutions 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-007-03 First National Printing 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-008-03 Greenfield Landscaping 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-009-03 Harbor City Cleaning 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-010-03 Iron Gate Security 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-011-03 Jasper Consulting Group 05/08/2026 06/07/2026 $890.25 $890.25
DEMO-001-02 Babylon Inc 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-003-02 Blue Ridge Electric 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-004-02 Coastal Office Products 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-005-02 Delta Freight LLC 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-006-02 Eagle IT Solutions 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-007-02 First National Printing 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-008-02 Greenfield Landscaping 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-009-02 Harbor City Cleaning 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-010-02 Iron Gate Security 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-011-02 Jasper Consulting Group 05/20/2026 06/19/2026 $3,475.50 $3,475.50
DEMO-001-20 Babylon Inc 05/28/2026 07/12/2026 $400.00 $400.00
1234 Coastal Office Products 05/28/2026 06/27/2026 $3,000.00 $3,000.00
12123 CalicoWay LLC 06/02/2026 07/02/2026 $1,500.00 $1,500.00
DEMO-001-01 Babylon Inc 06/12/2026 07/12/2026 $1,000.00 $1,000.00
DEMO-003-01 Blue Ridge Electric 06/12/2026 07/12/2026 $16,500.00 $16,500.00
DEMO-004-01 Coastal Office Products 06/12/2026 07/12/2026 $4,000.00 $4,000.00
DEMO-006-01 Eagle IT Solutions 06/12/2026 07/12/2026 $1,250.00 $1,250.00
DEMO-007-01 First National Printing 06/12/2026 07/12/2026 $1,250.00 $1,250.00
DEMO-008-01 Greenfield Landscaping 06/12/2026 07/12/2026 $1,250.00 $1,250.00
DEMO-009-01 Harbor City Cleaning 06/12/2026 07/12/2026 $1,250.00 $1,250.00
DEMO-010-01 Iron Gate Security 06/12/2026 07/12/2026 $1,250.00 $1,250.00
DEMO-011-01 Jasper Consulting Group 06/12/2026 07/12/2026 $1,250.00 $1,250.00
Open subtotal $231,619.40 $0.00 $231,619.40
Paid 34
Bill # Vendor Bill Date Due Date Total Paid Balance
JCG-2026-001 Jasper Consulting Group 01/05/2026 02/04/2026 $6,500.00 $6,500.00
EGL-2026-006 Eagle IT Solutions 01/15/2026 02/14/2026 $2,250.00 $2,250.00
FNP-2026-002 First National Printing 01/20/2026 02/19/2026 $560.00 $560.00
BAB-2026-002 Babylon Inc 02/10/2026 03/12/2026 $1,200.00 $1,200.00
DEMO-001-09 Babylon Inc 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DEMO-003-09 Blue Ridge Electric 02/11/2026 03/13/2026 $1,925.00 $1,925.00
DLT-2026-020 Delta Freight LLC 02/15/2026 03/17/2026 $1,240.00 $1,240.00
DEMO-001-08 Babylon Inc 03/01/2026 03/31/2026 $5,350.00 $5,350.00
DEMO-003-08 Blue Ridge Electric 03/01/2026 03/31/2026 $5,350.00 $5,350.00
EGL-2026-007 Eagle IT Solutions 03/01/2026 03/31/2026 $6,800.00 $6,800.00
HCC-2026-013 Harbor City Cleaning 03/01/2026 03/16/2026 $2,000.00 $2,000.00
IGS-2026-005 Iron Gate Security 03/01/2026 03/31/2026 $2,800.00 $2,800.00
FNP-2026-003 First National Printing 03/10/2026 04/09/2026 $3,200.00 $3,200.00
BAB-2026-003 Babylon Inc 03/15/2026 04/14/2026 $380.00 $380.00
GFL-2026-004 Greenfield Landscaping 03/15/2026 04/14/2026 $950.00 $950.00
DEMO-001-07 Babylon Inc 03/16/2026 04/15/2026 $680.50 $680.50
DEMO-003-07 Blue Ridge Electric 03/16/2026 04/15/2026 $680.50 $680.50
ACME-2026-002 Acme Supply Co. 03/20/2026 04/19/2026 $1,800.00 $1,800.00
DLT-2026-021 Delta Freight LLC 03/25/2026 04/24/2026 $780.00 $780.00
DEMO-001-06 Babylon Inc 04/01/2026 05/01/2026 $4,200.00 $4,200.00
BRE-2026-004 Blue Ridge Electric 04/01/2026 04/21/2026 $812.00 $812.00
DEMO-003-06 Blue Ridge Electric 04/01/2026 05/01/2026 $4,200.00 $4,200.00
HCC-2026-014 Harbor City Cleaning 04/01/2026 04/16/2026 $2,000.00 $2,000.00
BAB-2026-001 Babylon Inc 05/01/2026 05/31/2026 $450.00 $450.00
BRE-2026-005 Blue Ridge Electric 05/01/2026 05/21/2026 $845.00 $845.00
EGL-2026-0 Eagle IT Solutions 05/01/2026 05/31/2026 $4,500.00 $4,500.00
GFL-2026-005 Greenfield Landscaping 05/01/2026 05/31/2026 $1,200.00 $1,200.00
HCC-2026-015 Harbor City Cleaning 05/01/2026 05/16/2026 $2,400.00 $2,400.00
IGS-2026-006 Iron Gate Security 05/01/2026 05/31/2026 $3,200.00 $3,200.00
DEMO-001-04 Babylon Inc 05/02/2026 06/01/2026 $2,100.00 $2,100.00
FNP-2026-004 First National Printing 05/03/2026 06/02/2026 $1,875.00 $1,875.00
ACME-2026-001 Acme Supply Co. 05/05/2026 06/04/2026 $2,340.00 $2,340.00
DLT-2026-022 Delta Freight LLC 05/08/2026 06/07/2026 $1,560.00 $1,560.00
111 Babylon Inc 05/23/2026 06/22/2026 $10,000.00 $10,000.00
Paid subtotal $88,053.00 $83,553.00 $4,500.00
Void 3
Bill # Vendor Bill Date Due Date Total Paid Balance
BRE-2026-003 Blue Ridge Electric 03/01/2026 03/21/2026 $1,200.00 $1,200.00
IGS-2026-004 Iron Gate Security 04/01/2026 04/30/2026 $3,200.00 $3,200.00
DEMO-005-01 Delta Freight LLC 06/12/2026 07/12/2026 $45,500.00 $45,500.00
Void subtotal $49,900.00 $0.00 $49,900.00
Partially Paid 2
Bill # Vendor Bill Date Due Date Total Paid Balance
JCG-2026-002 Jasper Consulting Group 03/01/2026 03/31/2026 $8,000.00 $4,000.00 $4,000.00
COP-2026-003 Coastal Office Products 05/05/2026 06/09/2026 $723.00 $600.00 $123.00
Partially Paid subtotal $8,723.00 $4,600.00 $4,123.00
Grand Total $378,295.40 $88,153.00 $290,142.40