Vendor Summary

PDF
16
Vendors
$361,835
Total Billed
$95,903
Total Paid
$261,432
Open Balance
As of July 25, 2026
Vendor Code Bills Total Billed Total Paid Open Balance Open Bills Payments
ABC Co ABC100 0
Acme Supply Co. ACM100 3 $5,090.00 $5,090.00 3
Babylon Inc BAB100 14 $44,386.65 $29,385.50 $15,001.15 4 6
Blue Ridge Electric BRE100 12 $41,454.00 $16,912.50 $24,541.50 5 4
CalicoWay LLC CAL100 1 $1,500.00 $1,500.00 1
Coastal Office Products COP100 15 $33,910.75 $600.00 $33,310.75 15 1
Delta Freight LLC DLT100 12 $26,877.00 $3,580.00 $23,297.00 9 2
Eagle IT Solutions EGL100 13 $38,097.00 $9,050.00 $24,547.00 10 3
First National Printing FNP100 13 $30,182.00 $5,635.00 $24,547.00 10 3
Greenfield Landscaping GFL100 13 $27,297.00 $2,750.00 $24,547.00 10 2
Harbor City Cleaning HCC100 13 $30,947.00 $6,400.00 $24,547.00 10 2
Iron Gate Security IGS100 12 $30,547.00 $6,000.00 $24,547.00 10 1
Jasper Consulting Group JCG100 13 $51,547.00 $10,500.00 $41,047.00 12 2
Maple Street Media MSM100 0
Northgate Supplies Inc NGS100 0
Pacific Rim Consulting PRC100 0
Total $361,835.40 $95,903.00 $261,432.40